Downloads read more ...
Brochure DYWIDAG Geotechnical Product Range,
Filesize: 2.6 MB
Filesize: 2.6 MB
Brochure DYWI ® Drill System,
Filesize: 1.8 MB
Filesize: 1.8 MB

DYWI ® Drill System
Advantages and Characteristics
The main advantages of the DYWI ® Drill Hollow Bar are:
- Fast drilling and placing due to drilling, anchor installation and grouting in a single operation
- Neither separate anchor installation nor removal of casing and drill rods
- Similar installation methods for all ground conditions
- Choice of drill bits for different ground conditions
- The hollow core not only serves for flushing with air or water during drilling, but also for grouting the anchor tendon
- Flexibility in length by using couplers
- Ability to work with small drill rigs without casing in restricted headroom conditions
- Accommodation of needs for enhanced protection against corrosion upon request
- The accepted high standard of quality control from production stage to installation of the DSI Hollow Bar Anchors ensures consistent quality
DYWI ® Drill Hollow Bar System

DYWI ® Drill Hollow Bar System
- anchr plate
- anchor nut
- anchor rod
- coupler
- cement grout
- drill bit*
* various drill bits for different ground conditions available
Fields of Application
- soil nails
- micro piles
- temporary anchors
| Technical Data | Unit | R25N | R32L | R32N | R32S | R38N | R51L | R51N | T76N | T76S | ||||||||
| Outer diameter | [mm] | 25 | 32 | 32 | 32 | 38 | 51 | 51 | 76 | 76 | ||||||||
| Average inner diameter | [mm] | 14 | 22 | 18,5 | 15 | 19 | 36 | 33 | 51 | 45 | ||||||||
| Average cross sectional area | [mm2] | 290 | 340 | 430 | 520 | 770 | 890 | 1070 | 2120 | 2750 | ||||||||
| Ultimate load *1 | [kN] | 200 | 220 | 280 | 360 | 500 | 550 | 800 | 1600 | 1900 | ||||||||
| Yield load *1 | [kN] | 150 | 180 | 230 | 280 | 400 | 450 | 630 | 1200 | 1500 | ||||||||
| Average tensile strength *1 | [N/mm2] | 690 | 650 | 650 | 690 | 650 | 620 | 750 | 750 | 690 | ||||||||
| Average yield strength *1 | [N/mm2] | 520 | 530 | 530 | 540 | 520 | 510 | 590 | 570 | 550 | ||||||||
| Weight | [kg/m] | 2.3 | 2.7 | 3.4 | 4.1 | 6.1 | 7.0 | 8.4 | 16.7 | 22.0 | ||||||||
| Thread standard | - | ISO 10208 | ISO 1720 | T76 *2 | ||||||||||||||
| Steel grade | - | acc. to EN 10083-1 | ||||||||||||||||
| Delivery lengths | - | 1m, 2m 3m, 4m, 6m | ||||||||||||||||
*1 The ultimate load and yield load capacity are measured values. The tensile-/yield strengths are calculated average values
*2 Internal standard
Assembling
![]() | |||
| Connecting the drill bit | Drilling with anchor rods | Grouting through hollow core | Stressing the anchor by torque wrench or hollow cylinders |




