Downloads read more ...
DYWI® Drill Hollow Bar System,
Filesize:6.4 MB
Filesize:6.4 MB
DYWIDAG Geotechnical Product Range,
Filesize:5.1 MB
Filesize:5.1 MB
DYWIDAG Geotechnical Product Range,
Filesize:7.9 MB
Filesize:7.9 MB
GEWI ® Plus Geotechnical Systems,
Filesize:1.6 MB
Filesize:1.6 MB
Z-20.1-17 DYWIDAG Permanent Bar Anchors,
Filesize:1.0 MB
Filesize:1.0 MB
Temporary Bar Anchors with Completely Removable Tendon,
Filesize:2.6 MB
Filesize:2.6 MB

DYWIDAG Bar Anchors
Advantages and Characteristics
- Easy system handling
- Simple restressing and destressing through threaded anchorage
- Permanent corrosion protection possible
- Easy removal of temporary anchors through threaded sleeves
- Flexibility in transport lengths by using couplers
- High shear bonding between THREADBAR ® and cement grout
- High stiffness when installed overhead
- Adjustment of angle through wedge and bearing plates
- Quality assurance through internal and external supervision of production
Permanent Anchor | Temporary Anchor |
|
|
Removable Threadbar Anchors | ||
Temporary Bar Anchor | Temporary Bar Anchor | |
|
|
| Permanent and Temporary Anchor | ||||
| type of bar | nominal diameter | steel grade | yield load | ultimate load |
| [mm] | [N/mm 2 ] | [kN] | [kN] | |
| THREADBAR ® with right-hand thread | 26.5 | 950/1050WR | 525 | 580 |
| 32 | 950/1050WR | 760 | 850 | |
| 36 | 950/1050WR | 960 | 1.070 | |
| 40 | 950/1050WR | 1.190 | 1.320 | |
| 47 | 950/1050WR | 1.648 | 1.822 | |
| GEWI ® Plus bar with right-hand thread | 30 | 670/800 | 474 | 565 |
| 35 | 670/800 | 645 | 770 | |
| 43 | 670/800 | 973 | 1,162 | |
| 57.5 | 670/800 | 1,740 | 2,077 | |
| 63.5 | 670/800 | 2,122 | 2,534 | |
| GEWI ® bar with left-hand thread | 40 | 500/550 | 628 | 691 |
| 50 | 500/550 | 982 | 1,080 | |
| 63.5 | 555/700 | 1,758 | 2,217 | |






