Downloads read more ...
DYWI® Drill Hollow Bar System,
Filesize:6.4 MB
Filesize:6.4 MB
DYWIDAG Geotechnical Product Range,
Filesize:5.1 MB
Filesize:5.1 MB
DYWIDAG Geotechnical Product Range,
Filesize:7.9 MB
Filesize:7.9 MB
GEWI ® Plus Geotechnical Systems,
Filesize:1.6 MB
Filesize:1.6 MB
Z-20.1-17 DYWIDAG Permanent Bar Anchors,
Filesize:1.4 MB
Filesize:1.4 MB
Temporary Bar Anchors with Completely Removable Tendon,
Filesize:2.6 MB
Filesize:2.6 MB
DYWIDAG Bar Anchors
DYWIDAG Threadbar Jacks
| jack type | length L | diameter D | stroke | piston area | weight |
| [mm] | [mm] | [mm] | [cm2] | [kg] | |
| 600 kN Series 04 | 401 | 190 | 50 | 132.5 | 36 |
| 600 kN Series 05 | 456 | 190 | 100 | 132.5 | 44 |
| 1,100 kN Series 01 | 494 | 267 | 50 | 235.6 | 46 |
| 1,100 kN Series 03 | 594 | 267 | 150 | 235.6 | 54 |
| 2,500 kN | 880 | 325 | 150 | 361.3 | 210 |

- Jack 600 kN Series 04 through 1,100 kN Series 03/04
Hydraulic Pumps

- Hydraulic Pump, Type 77 - 193 A
| pump type | max. operating pressure | capacity oil volume | effective oil amount | weight | dimensions LxBxH |
| bar | l/min | l | kg | mm | |
| 77 - 193 A | 600 | 3.0 | 10.0 | 63 | 420/380/450 |
| R 3.0 V | 600 | 3.0 | 13.0 | 98 | 600/390/750 |
Hydraulic Pumps are delivered without oil filling






