Downloads read more ...
Technical Document Bar - Calculation of Elongation 1/2,
Filesize: 36 kB
Filesize: 36 kB
Technical Document Strands - Stressing Values and Stressing Record,
Filesize: 70 kB
Filesize: 70 kB
Approval ETA-05 0123 DYWIDAG PT Bar Tendon System,
Filesize: 2.5 MB
Filesize: 2.5 MB
Bonded Bar Post-Tensioning System |
QR-Plate Anchorage
|
| type | Smooth Bar | DYWIDAG THREADBAR ® | |||||||
| steel grade f p0.1k /f pk | N/mm² | 835/1030 | 1080/1230 | 835/1030 | 1080/1230 | ||||
| diameter/type | 32G | 36C | 26E | 32E | 36E | 26D | 32D | 36D | |
| diameter | mm | 32 | 36 | 26 | 32 | 36 | 26 | 32 | 36 |
| A | mm | 160 | - | - | 160 | 180 | - | 180 | - |
| B | mm/m | 72 | - | - | 100 | 117 | - | 117 | - |
| width across flats A/F | mm | 55 | - | - | 55 | 60 | - | 60 | - |
| type | Smooth Bar | DYWIDAG THREADBAR ® | |||||||||||||
| steel grade f p0.1k /f pk | N/mm² | 835/1030 | 1080/1230 | 835/1030 | 1080/1230 | ||||||||||
| diameter/type | 32G | 36C | 26E | 32E | 36E | 26D | 32D | 36D | |||||||
| diameter | mm | 32 | 36 | 26 | 32 | 36 | 26 | 32 | 36 | ||||||
| B25 | Y | center distances | - | 280 | - | - | - | 200 | 250 | 280 | |||||
| edge distances | - | 160 | - | - | - | 120 | 145 | 160 | |||||||
| X | center distances | - | 320 | - | - | - | 220 | 280 | 320 | ||||||
| edge distances | - | 180 | - | - | - | 130 | 160 | 180 | |||||||
| B35 | Y | center distances | - | 260 1 (380) | - | (340) | 190 | 230 | 260 1 (380) | ||||||
| edge distances | - | 150 1 (190) | - | (170) | 115 | 135 | 150 1 (190) | ||||||||
| X | center distances | - | 290 1 (440) | - | (400) | 210 | 260 | 290 1 (440) | |||||||
| edge distances | - | 165 1 (220) | - | (200) | 125 | 150 | 165 1 (220) | ||||||||
| B45 | Y | center distances | - | 230 | - | - | - | 170 | 210 | 230 | |||||
| edge distances | - | 135 | - | - | - | 105 | 125 | 135 | |||||||
| X | center distances | - | 260 | - | - | - | 190 | 230 | 260 | ||||||
| edge distances | - | 150 | - | - | - | 115 | 135 | 150 | |||||||
| 1 dimensions only for QR-plate anchorage A without additional reinforcement | |||||||||||||||






