Downloads read more ...
Brochure DYWIDAG Prestressing Systems using Bars,
Filesize:2.0 MB
Filesize:2.0 MB
Approval ETA-05 0123 DYWIDAG PT Bar Tendon System,
Filesize:3.8 MB
Filesize:3.8 MB
Technical Document Bar - Calculation of Elongation 1/2,
Filesize:36 kB
Filesize:36 kB
Post-Tensioning System
using Bonded, Unbonded and External Bars
Types of Anchorages
The Post-Tensioning Systems for prestressing structures with bars, e.g. internal bonded, unbonded and external tendons, are regulated by European Technical Approval ETA-05/0123. The intended use for internal bar tendons is for concrete, composite and masonry structures. Internal unbonded and external bar tendons are used for concrete, composite, steel, timber and masonry structures. Typical applications are transversal prestressing, strengthening of bridges, rehabilitations, connection elements for steel structures and machines and temporary applications.
Advantages and Characteristics
- Easy handling
- Robust design
- Flexible transport length by using couplers
- Used at new structures and for strengthening existing structures
- As longitudinal or transversal tendons
- As shear reinforcement
- Straight or curved tendons
- As hangers at concrete or steel arch bridges
- For the temporary or permanent connection of precast concrete elements
- Many combinations with any structural material (e.g. steel with concrete)
- Preassembled unbonded or external tendons with permanent corrosion protection are available
| Type of Bar | Nominal Diameter | Bar Designation | Steel Grade | 0,1% - Proof Stress | Tensile Strength | 0,1% - Proof Force | Max. Force |
| ds | Rp0,1 | Rm | Fp0,1 | Fm | |||
| mm | N/mm2 | N/mm2 | kN | kN | |||
| THREADBAR ® | 26,5 | 26 WR | Y1050H | 950 | 1050 | 525 | 580 |
| 32 | 32 WR | 760 | 845 | ||||
| 36 | 36 WR | 960 | 1070 | ||||
| 40 | 40 WR | 1190 | 1320 | ||||
| 47 | 47 WR | 1650 | 1820 | ||||
| Plain Bar | 32 | 32 G1 | Y1030H | 835 | 1030 | 671 | 828 |
| 36 | 36 WS | Y1050H | 950 | 1050 | 960 | 1070 | |
| Prestressing forces according to ETA-05/0123 and national regulations | |||||||
| 1 According to German Approval Z-13.1-19; 32 WS according to ETA-05/0123 is not available yet | |||||||
![]() | ![]() |
| THREADBAR ® | Plain Bar |
System Overview
| Available Tendons | 26 WR | 32 WR | 36 WR | 40 WR | 47 WR | 32 G | 36 WS | |
| Bonded bar tendon | QR-plate anchorage with additional reinforcement | |||||||
| QR-plate anchorage without additional reinforcement | ||||||||
| Rectangular solid plate anchorage with additional reinforcement | ||||||||
| Rectangular solid plate anchorage without additional reinforcement | ||||||||
| Square solid plate anchorage without additional reinforcement | ||||||||
| Unbonded and external bar tendon | Rectangular solid plate anchorage with additional reinforcement | |||||||
| Square solid plate anchorage without additional reinforcement | ||||||||
Typical Anchorages
![]() | Stressing Anchorages, Bonded
|
![]() | Fixed Anchorages, Bonded
|
![]() | Stressing Anchorages, Unbonded
|
![]() | Fixed Anchorages, Unbonded
|
Geometrical characteristics of accessories
| THREADBAR ® | Plain Bar | ||||||||
| Bar Designation | 26 WR | 32 WR | 36 WR | 40 WR | 47 WR | 32 G | 36 WS | ||
| Domed Anchor Nut | length | [mm] | 75 | 90 | 100 | 115 | 135 | 46 | 60 |
| width across flat | [mm] | 50 | 60 | 65 | 70 | 80 | 55 | 65 | |
| Coupler (Standard) | length | [mm] | 170 | 200 | 210 | 245 | 270 | 110 | 160 |
| outside diameter | [mm] | 50 | 60 | 68 | 70 | 83 | 60 | 68 | |
| Square Solid Plate | width | [mm] | 150 | 180 | 200 | 220 | 260 | - | - |
| length | [mm] | 150 | 180 | 200 | 220 | 260 | - | - | |
| thickness | [mm] | 35 | 40 | 45 | 45 | 50 | - | - | |
| Rectangular Solid Plate (Unbonded and Bonded) | width | [mm] | 130 | 140 | 150 | 160 | - | 140 | 150 |
| length | [mm] | 150 | 180 | 220 | 250 | - | 180 | 220 | |
| thickness | [mm] | 35 | 40 | 50 | 60 | - | 40 | 50 | |
| Rectangular Solid Plate (Bonded) | width | [mm] | 120 | 140 | 160 | 180 | - | - | - |
| length | [mm] | 130 | 165 | 180 | 195 | - | - | - | |
| thickness | [mm] | 30 | 35 | 40 | 45 | - | - | - | |
| QR-Plate | width | [mm] | 120 | 140 | 160 | 180 | - | - | - |
| length | [mm] | 130 | 165 | 180 | 195 | - | - | - | |
| thickness | [mm] | 30 | 35 | 40 | 45 | - | - | - | |
| Corrugated Duct | internal diameter | [mm] | 38 | 44 | 51 | 55 | 65 | 44 | 51 |
| outside diameter | [mm] | 43 | 49 | 56 | 60 | 70 | 49 | 56 | |
| Minimum Bar Protrusion | [mm] | 80 | 90 | 100 | 115 | 125 | 50 | 65 | |









