Downloads read more ...
Brochure DYWIDAG Bonded Post-Tensioning Systems using Strands,
Filesize: 2.5 MB
Filesize: 2.5 MB
Technical Document Strands - Calculation of Elongation,
Filesize: 39 kB
Filesize: 39 kB
Approval ETA-03 0036 Unbonded Monostrand System with 1 to 5 Monostrands,
Filesize: 2.0 MB
Filesize: 2.0 MB
Technical Document Strands - Stressing Values and Stressing Record,
Filesize: 70 kB
Filesize: 70 kB
Bonded Strand Post-Tensioning System
Bond Head Anchorage ZF/ZR
| type 0,5" fpk 1860N/mm2 | ultimate load Ø 12.9mm (186kN per strand) | type 0,6" fpk 1860N/mm2 | ultimate load Ø 15.7mm (279kN per strand) | A | B | C |
| kN | kN | mm | mm | mm | ||
| 6803 | 837 | 220 | 360 | 1000 | ||
| 5904 | 744 | 6804 | 1,116 | 230 | 430 | 1000 |
| 5905 | 930 | 6805 | 1,395 | 280 | 280 | 1000 |
| 5907 | 1,302 | 6807 | 1,953 | 330 | 280 | 1000 |
| 5909 | 1,674 | 6809 | 2,511 | 280 | 380 | 1000 |
| 5912 | 2,232 | 6812 | 3,348 | 330 | 380 | 1000 |
| 5915 | 2,790 | 6815 | 4,185 | 380 | 380 | 1000 |
| 5920 | 3,720 | 6819 | 5,301 | 480 | 380 | 1000 |
![]() | = long | position | ..01 | ..03 | ..04 | position | ..05 | ..07 | ..09 | ..12 | ..15 | ..19/..20 |
![]() | = short | type ZF | ![]() | ![]() | ![]() | type ZR | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Details of the Anchorage Zone for 40 N/mm 2 (cube) / 33 N/mm 2 (cylinder) Actual Concrete Strength at Stressing | |||||||
| type 0, 5" f pk 1860N/mm 2 | type 0,6" f pk 1770N/ mm 2 | distances of the anchorage | additional reinforcement | ||||
| helix | |||||||
| center distances | edge distances | E | F | n | e | ||
| mm | mm | mm | mm | mm | |||
| Ø12.9/15.7mm, ultimate load 186/265kN | |||||||
| 6803 | 220/360 | 110/180 | - | - | - | - | |
| 5904 | 6804 | 230/430 | 115/215 | - | - | - | - |
| 5905 | 6805 | 280/280 | 160/160 | 200 | 300 | 5 | 10 |
| 5907 | 6807 | 280/330 | 160/185 | 200 | 300 | 5 | 10 |
| 5909 | 6809 | 380/280 | 210/160 | 200 | 300 | 5 | 10 |
| 5912 | 6812 | 380/330 | 210/185 | 200 | 300 | 5 | 12 |
| 5915 | 6815 | 380/380 | 210/210 | 200 | 300 | 5 | 14 |
| 5920 | 6819 | 380/480 | 210/260 | 200 | 350 | 6 | 14 |
| type 0,6" f pk 1860N/mm 2 | Ø12.9/15.7mm, ultimate load 186/265kN | ||||||
| 6803 | 220/400 | 110/200 | - | - | - | - | |
| 6804 | 240/480 | 120/240 | - | - | - | - | |
| 6805 | 280/280 | 160/160 | 200 | 300 | 5 | 10 | |
| 6807 | 280/330 | 160/185 | 200 | 300 | 5 | 12 | |
| 6809 | 380/280 | 210/160 | 200 | 300 | 5 | 12 | |
| 6812 | 380/330 | 210/185 | 200 | 300 | 5 | 14 | |
| 6815 | 380/380 | 210/210 | 200 | 300 | 5 | 16 | |
| 6819 | 380/480 | 210/260 | 200 | 350 | 6 | 16 | |
















