
Bonded Strand Post-Tensioning System
Pushing and Grouting Equipment

| type | tensile or compressive force | pushing speed | weight | dimensions LxWxH | hydraulic pumps |
| [kN] | [m/s] | [kg] | [mm] | ||
| ESG 8-1 | 3.9 | 6.1 | 140 | 1,400x350x510 | ZP 57/28 |

| grouting equipment | max. injection pressure | capacity | weight | dimensions LxWxH |
| [MPa] | [l/h] | [kg] | [mm] | |
| MP 2,000-5 | 1.5 | 420 | 300 | 2,000x950x1,600 |
| MP 4,000-2 | 1.5 | 1,500 | 580 | 2,040x1,040x1750 |
| P 13 EMRT | 8.0 | 3,000 | 700 | 2,150x1,750x1,500 |


