Unbonded Post-Tensioning System
Unbonded Multistrand Tendons
| Tendon Type | Dim. | 6801 | 6802 | 6803 | 6804 | |||
| number of strands (St1660/1860) | 1 | 2 | 3 | 4 | ||||
| ultimate load | [kN] | 279 | 558 | 837 | 1116 | |||
| load at 0.7f pk z | [kN] | 186 | 372 | 558 | 743 | |||
| nominal weight | [kg/m] | 1.2 | 2.4 | 3.5 | 4.7 | |||
| linear m tendons per ton | 833.0 | 423.7 | 282.5 | 211.9 | ||||
| modulus of elasticity | [N/mm²] | 195000 | ||||||
| fricction coefficient | [µ] | 0.06 | ||||||
| deflection angle ß | [°/m] | 0.5 °/m | ||||||
| radius of curvature | [m] | >=2.5 | ||||||
| fatique stress range of anchorage | 110N/mm 2 (at s o = 0.65f pk ) | |||||||
| support distances | [m] | < 1,0 | ||||||
| tendon distances | | | | | ||||
| x y | [mm] [mm] | 45 45 | 80 60 | 100 60 | 120 60 | |||
| dimension of anchorage | ||||||||
| rectangular plate | [mm] | 55 / 130 | - | - | - | |||
| SD-plate anchorage | [mm] | - | 130/180 | 130/180 | 140/200 | |||
| anchorage spacing*) | ||||||||
| concrete strength class | [N/mm²] | B 35 | B 25 | B 25 | B 25 | |||
| edge distances min. R 0.6"/0.62" y x | [mm] [mm] | 70 115 | 100 140 | 110 150 | 120 160 | |||
| center distances min. R 0.6"/0.62" y x | [mm] [mm] | 100 190 | 160 240 | 180 260 | 200 280 | |||
*) corresponding bursting reinforcement depending on national standards values for different steel grades (St 1570/1770), strand diameters (0,52", 0,6") and further accessories on request




