Unbonded Post-Tensioning System
DYWIDAG Ring Tendons Type M
| tendon type | ultimate load | anchor block | recess | duct (bonded) | ||||||
| with strands 0.62" | 0.62" | a | b | c | A | B | L R 1) (unbonded) | L R 1) (bonded) | u/v | Øi |
| St1660/1860 | [kN] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] |
| 6802 | 558 | 105 | 90 | 120 | 130 | 155 | 1,300 | 1,200 | 60/70 | 45 |
| 6804 | 1,116 | 160 | 130 | 120 | 180 | 195 | 1,400 | 1,300 | 60/130 | 55 |
| 6806 | 1,674 | 160 | 130 | 120 | 180 | 195 | 1,400 | 1,300 | 70/130 | 65 |
| 6808 | 2,232 | 210 | 130 | 120 | 230 | 195 | 1,400 | 1,700 | 70/170 | 75 |
| 6810 | 2,790 | 210 | 170 | 120 | 230 | 235 | 1,500 | 1,900 | 100/170 | 80 |
| 6812 | 3,348 | 210 | 170 | 120 | 230 | 235 | 1,500 | 1,900 | 100/170 | 80 |
| 6820 | 5,580 | 270 | 210 | 120 | 290 | 275 | - | 2,100 | 100/230 | 100 |
| 1) particulars for R=13m, u=55mm, stressing with deviation tubes and standard jacks; particulars for different structure radii on request. values for strand diameter (0.52", 0.6") on request dimensions in mm | ||||||||||
bonded
1 - duct diameter Øi
2 - transition tube u/v
3 - anchor block a/b/c
4 - strands
5 - duct diameter Øi
unbonded
1 - anchor block a/b/c
2 - PE-strands







