Flimu System
Equipment
Extruder

- Type 150 kN, weight 43kg
Type 250 kN, weight 57 kg
Type 550 kN, weight 225 kg
Hydraulic Pumps
| nom. bar diameter | minimum bar distances: | Equipment space requirements | Extruder type | ||||||||||
| ds | aL | aR | h | U | V | W | X | L1 | L2 | L3 | L4 | ||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
| 16, 20 | 60 | 60 | 250 | 300 | 50 | 900 | 70 | 220 | 170 | 400 | 570 | 150kN | |
| 16, 20 25, 28 | 75 80 | 70 75 | 300 | 400 | 60 | 900 | 80 | 260 | 200 | 350 | 540 | 250kN | |
| 32 | 110 | 100 | 550 | 650 | 80 | 1540 | 120 | 380 | 340 | 650 | 980 | 550kN | |
Type 77-159 for extruder 150, 250 kN Type R 7,4-2,1/2,1 for extruder 550 kN Type R 13.3-4/2,1 for extruder 1,000 kN
Spring Load Balancer
Multiple locations of hooks allow an alternative orientation of the extruder to suit horizontal, diagonal and vertical applications. The use of a load balancer facilitates an easy handling of the extruder.







