Downloads read more ...
The FLIMU-System - Connection of Reinforcing Steel,
Filesize:1.3 MB
Filesize:1.3 MB
GEWI ® Threadbar System,
Filesize:1.7 MB
Filesize:1.7 MB
GEWI ® Threadbar System
Prefabricated Connecting Reinforcement

- GEWI ® coupler bar type M

- GEWI ® coupler bar type A
| GEWI ® | Coupler bar | Lap length | Weight | Total | Length of | Lock nut | Coupler | Plug | ||||
| Ø | type M | length | coupler part | standard T2003 | standard T3003 | |||||||
| Designation | lb, net | G | x | lm, M | AF | LKm | Ø | Length | ØN | Thickness | ||
| [mm] | [cm] | [kg] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | ||
| 12 | GEWI-M12- | 36 54 96 | 36 54 96 | 0.53 0.69 1.07 | 445 625 1045 | 85 | 19 | 20 | 22 | 60 | 40 | 5 |
| 16 | GEWI-M16- | 55 102 183 | 55 102 183 | 1.58 2.32 3.60 | 675 1145 1955 | 125 | 32 | 30 | 32 | 90 | 52 | 5 |
| 20 | GEWI-M20- | 69 128 229 | 69 128 229 | 2.71 4.16 6.66 | 840 1430 2440 | 150 | 32 | 40 | 36 | 105 | 52 | 5 |
| 25 | GEWI-M25- | 86 160 286 | 86 160 286 | 4.72 7.56 12.42 | 1020 1760 3020 | 160 | 41 | 40 | 42 | 115 | 62 | 5 |
| 28 | GEWI-M28- | 97 179 320 | 97 179 320 | 6.62 10.58 17.39 | 1145 1965 3375 | 175 | 41 | 45 | 45 | 125 | 62 | 5 |
| 32 | GEWI-M32- | 111 205 366 | 111 205 366 | 9.91 15.84 26.00 | 1308 2248 3858 | 198 | 50 | 50 | 52 | 140 | 60 | 8 |
Coupling Bar Type A
| GEWI ® | Coupler bar | Lap length | Weight | Total | Length of | Lock nut | ||
| Ø | type A | length | coupler part | standard T2003 | ||||
| Designation | lb, net | G | x | lm, M | AF | LKm | ||
| [mm] | [cm] | [kg] | [mm] | [mm] | [mm] | [mm] | ||
| 12 | GEWI-A12- | 36 54 96 | 36 54 96 | 0.40 0.59 1.93 | 410 590 1010 | 50 | 19 | 20 |
| 16 | GEWI-A16- | 55 102 183 | 55 102 183 | 1.15 1.89 3.17 | 625 1095 1905 | 75 | 32 | 30 |
| 20 | GEWI-A20- | 69 128 229 | 69 128 229 | 2.11 3.57 6.07 | 783 1373 2383 | 93 | 32 | 40 |
| 25 | GEWI-A25- | 86 160 286 | 86 160 286 | 4.00 6.85 11.70 | 960 1700 2960 | 100 | 41 | 40 |
| 28 | GEWI-A28- | 97 179 320 | 97 179 320 | 5.62 9.59 16.40 | 1078 1898 3308 | 108 | 41 | 45 |
| 32 | GEWI-A32- | 111 205 366 | 111 205 366 | 8.41 14.34 24.50 | 1230 2170 3780 | 120 | 50 | 50 |




