Downloads read more ...
DYWIDAG Multistrand Stay Cable Systems,
Filesize:3.7 MB
Filesize:3.7 MB
DYWIDAG Corrosion Protection System DYNA Protect,
Filesize:671 kB
Filesize:671 kB
DYNA Force® Elasto Magnetic Sensor,
Filesize:1.5 MB
Filesize:1.5 MB
Downloads read more ...

Stay Cable Systems
References
Strand stays DYNA Grip ®
| Strand stays DYNA Grip ® | Stay Details | Bridge Geometry | |||||||||
| Project name / Client | Service | Country | Year | No. | Strand Type | Cable Type | Tonnage | No. Pylons | Width | Main Opening | Total Length |
| [t] | [m] | [m] | [m] | ||||||||
| Lake Champlain- Arch States of New York & Vermont | road | USA | 2011 | 64 | wax/PE | DG-P 7 | 12 | 2 arches | 17,2 | 123 | |
| A 50 Ewijk - Valburg Rijkswaterstaat oost-nederland | road | Netherlands | 2011 | 80 | galv./ wax / PE | DG-P 73,91 | 833 | 4 | 33,1 | 105+270+105 | 1055 |
| Elbebridge Schönebeck LB Bau Sachsen-Anhalt | road | Germany | 2011 | 36 | galv./ wax / PE | DG-P 31,37,55 | 200 | 1 | 11,6 | 185 | 489 |
| Puente Cumandá Stup de Colombia | pedestrian | Ecuador | 2011 | 84 | galv./ wax / PE | DG-P 1 | 1,4 | 6 | 4,4 | 17+37+22 | 105 |
| Waschmühltalbridge Landesbetrieb Mobilität Kaiserslautern | road | Germany | 2011 | 36 | galv./ wax / PE | DG-P 55 | 47 | 6 | 20,9 | 45+68+68+45 | 227 |
| Lowry Ave. Bridge Minnesota Department of Transportation | road | USA | 2010 | 36 | wax / PE | DG-P 19 | 24 | 2 arches | 32,6 | 137 | 275 |
| Lille Stadium Lille Metropole | roof | France | 2010 | 10 | galv./ wax / PE | DG-P 37,55 | 2 steel trusses | 80 | 200 | ||
| Aguascalientes- Arch City of Aguascalientes | road | Mexico | 2010 | 34 | galv/wax/PE | DG-P 19 | 16 | 2 arches | 16,0 | 150 | |
| Sae Poong Bridge Iksan Construction and Management Administration | road | South Korea | 2009 | 114 | galv./ wax / PE | DG-P12,37,55,61 | 505 | 3 | 23,9 | 85+220+220+85 | 875 |
| Elbow River Bridge Calgary Stampede | road | Canada | 2009 | 28 | galv/ wax / PE | DG-P 12,19 | 22 | 1 | 12,5 | 48,5 | 64 |
| Albox Albox County | road | Spain | 2009 | 11 | galv./ wax / PE | DG-P 31,37,55 | 23 | 1 | 13,5 | 23+64+24 | 112 |
| Bacher Lechbrücke Land Tirol | road | Austria | 2009 | 11 | galv./ wax / PE | DG-P 31,37,55 | 15 | 1 | 11,1 | 48 | 68 |
| Rheinbrücke Wesel Landesbetrieb Strassen NRW | road | Germany | 2008 | 72 | galv./ wax / PE | DG-P 37,55 | 700 | 1 | 29,2 | 335 | 773 |
| Manises-Paterna Diputación de Valencia | road | Spain | 2008 | 34 | galv./ wax / PE | DG-P 31,37,55 | 106 | 1 | 22,4 | 53+92 | 145 |
| Pitt River Bridge Vancouver | road | Canada | 2008 | 96 | galv./ wax / PE | DG-P31,61 | 275 | 2 | 48,0 | 95+190+95 | 380 |
| North Ave Bridge City of Chicago | road | USA | 2007 | 24 | wax / PE | DG-P 19,31 | 10 | 2 | 24,8 | 26+77+26 | 128 |
| Karlsbad Reditelství silnic a dálnic CR | road | Czech Rep. | 2007 | 32 | galv./ wax / PE | DG-P 12,19 | 18 | 2 | 14,9 | 26+64+29 | 121 |
| Gajo Arch Bridge Geoje City | road | South Korea | 2007 | 80 | galv./ wax / PE | DG-P 12 | 23 | 2x3 arches | 17,0 | 90+150+90 | 330 |
| Prospect Verona Bridge Maine Department of Transportation | road | USA | 2006 | 40 | epoxy flofil | DG-E 61,71 | 640 | 2 | 17,5 | 146+354+146 | 646 |
| Pont de Volonne Département Alpes-de-Haute-Provence | road | France | 2006 | 22 | galv./ wax / PE | DG-P 19,31 | 26 | 2 | 11,0 | 32+102+32 | 166 |
| Freddie Mac Bridge Freddie Mac | pedestrian | USA | 2005 | 6 | wax / PE | DG-P 7 | 2,3 | 2 | 3,9 | 44 | 49 |
| Ziegelgrabenbrücke Rügen DEGES | road | Germany | 2005 | 32 | galv./ wax / PE | DG-P 37 | 150 | 1 | 16,0 | 198+126 | 583 |
| Nymburk Bridge Reditelství silnic a dálnic CR | road | Czech Rep. | 2005 | 24 | galv./ wax / PE | DG-P 55 | 60 | 2 | 16,2 | 41+132/41 | 214 |
| Pomeroy Mason Ohio Department of Transportation | road | USA | 2005 | 48 | wax / PE | DG-P 19,31,37,55,61 | 227 | 2 | 23,3 | 74+206+74 | 354 |
| Apollo Arch Bridge Metro Bratislava | road | Slowakia | 2004 | 66 | galv./ wax / PE | DG-P 12 | 30 | 2 arches | 32,0 | 231 | 231 |
| Ponte de Machico Governo Regional da Madeira | road | Madeira | 2004 | 8 | galv./ wax / PE | DG-P 12 | 2 | 2 | 10,2 | 17+36+19 | 72 |
| Maumee Bridge City of Toledo | road | USA | 2003 | 40 | epoxy flofil | DG-E 121,157 | 914 | 1 | 38,7 | 187+187 | 2.682 |
| Provencher Bridge Winnipeg | pedestrian | Canada | 2003 | 44 | galv./ wax / PE | DG-12,14 | 45 | 1 | 7,0 | 83+110 | 192 |
| Lane Avenue Bridge Columbus, Ohio | road | USA | 2003 | 20 | wax / PE | DG-P 19 | 19 | 1 | 34,2 | 57+57 | 113 |
| Nelson Mandela Bridge Provincial Administration | road | South Africa | 2002 | 52 | galv./ wax / PE | DG-P 19,31,37,55 | 104 | 2 | 14,2 | 42+176+66 | 284 |
| 6th Street Bridges City of Milwaukee | road | USA | 2002 | 48 | wax / PE | DG-P 31,37 | 205 | 2 | 17,5 | 2x(38+60) | 583 |
| Kampen Bridge Rijswater Bouwdienst | road | Netherlands | 2002 | 24 | galv./ wax / PE | DG-P 37,55,91 | 187 | 1 | 20,0 | 91+150 | 241 |
| Zevenaar Bridge NS Railinfrabeheer | road | Netherlands | 2001 | 16 | galv./ wax / PE | DG-P 32,44 | 18 | 4 | 15,5 | 15+50+15 | 80 |
| Rosario Victoria Bridge Ministerio servicios publicos | road | Argentina | 2000 | 128 | galv./ wax / PE | DG-P 31,37,55,61,73 | 770 | 2 | 22,8 | 120+350+120 | 590 |



