Downloads read more ...
Brochure DYWIDAG Geotechnical Product Range,
Filesize:3.9 MB
Filesize:3.9 MB
Approval Z-20.1-17 Single Bar Anchors,
Filesize:1.4 MB
Filesize:1.4 MB
Approval Z-20.1-17 Dauereinstabanker,
Filesize:1.8 MB
Filesize:1.8 MB
Brochure GEWI ® Plus Geotechnical Systems,
Filesize:1.6 MB
Filesize:1.6 MB
Brochure Temporary Bar Anchors with Completely Removable Tendon,
Filesize:2.6 MB
Filesize:2.6 MB
DYWIDAG Bar Anchors
Advantages and Characteristics
- Easy system handling
- Simple restressing and destressing through threaded anchorage
- Permanent corrosion protection possible
- Easy removal of temporary anchors through threaded sleeves
- Flexibility in transport lengths by using couplers
- High shear bonding between THREADBAR ® and cement grout
- High stiffness when installed overhead
- Adjustment of angle through wedge and bearing plates
- Quality assurance through internal and external supervision of production
Permanent Anchor
| 1 | - | plastic nut |
| 2 | - | domed anchor nut |
| 3 | - | plastic cap |
| 4 | - | anchor plate |
| 5 | - | corrosion protection compound |
| 6 | - | threadbar |
| 7 | - | cement grout |
| 8 | - | smooth sheathing |
| 9 | - | corrugated sheathing |
| 10 | - | spacer |
| 11 | - | grout cap |
Temporary Anchor
| 1 | - | plastic nut |
| 2 | - | domed anchor nut |
| 3 | - | plastic cap |
| 4 | - | anchor plate |
| 5 | - | smooth sheathing |
| 6 | - | threadbar |
| 7 | - | spacer |
Removable Threadbar Anchors
Temporary Bar Anchor with Completely Removable Tendon
| 1 | - | domed anchor nut |
| 2 | - | anchor plate |
| 3 | - | sheathing |
| 4 | - | threadbar |
| 5 | - | grout |
| 6 | - | spacer |
| 7 | - | cast compression bodies |
| 8 | - | anchor foot |
Temporary Bar Anchor with Removable Free Length
| 1 | - | domed anchor nut |
| 2 | - | anchor plate |
| 3 | - | sheathing |
| 4 | - | threadbar |
| 5 | - | coupler |
| 6 | - | heat shrink sleeve |
| 7 | - | grout |
| 8 | - | spacer |
| Permanent and Temporary Anchor | ||||
| type of bar | nominal diameter | steel grade | yield load | ultimate load |
| [mm] | [N/mm 2 ] | [kN] | [kN] | |
| THREADBAR ® with right-hand thread | 26.5 | 950/1050WR | 525 | 580 |
| 32 | 950/1050WR | 760 | 850 | |
| 36 | 950/1050WR | 960 | 1.070 | |
| 40 | 950/1050WR | 1.190 | 1.320 | |
| 47 | 950/1050WR | 1.648 | 1.822 | |
| GEWI ® Plus bar with right-hand thread | 30 | 670/800 | 474 | 565 |
| 35 | 670/800 | 645 | 770 | |
| 43 | 670/800 | 973 | 1,162 | |
| 57.5 | 670/800 | 1,740 | 2,077 | |
| 63.5 | 670/800 | 2,122 | 2,534 | |
| GEWI ® bar with left-hand thread | 40 | 500/550 | 628 | 691 |
| 50 | 500/550 | 982 | 1,080 | |
| 63.5 | 555/700 | 1,758 | 2,217 | |








