Downloads read more ...
Brochure DYWIDAG Geotechnical Product Range,
Filesize:3.9 MB
Filesize:3.9 MB
Approval Z-20.1-106 Soil Nails,
Filesize:818 kB
Filesize:818 kB
Approval Z-20.1-106 DYWIDAG Bodennägel,
Filesize:0.9 MB
Filesize:0.9 MB
Brochure GEWI ® Plus Geotechnical Systems,
Filesize:1.6 MB
Filesize:1.6 MB
Brochure Temporary Bar Anchors with Completely Removable Tendon,
Filesize:2.6 MB
Filesize:2.6 MB
DYWIDAG Soil Nails
Advantages and Characteristics
The essential advantages of DYWIDAG soil nails are:
- High durability through double corrosion protection
- Low corrodibility through robust reinforcing steel quality
- Angle compensation of up to 15° through slope plate
- Supplements may be attached by means of couplers
- Flexibility in length by using couplers
- Spacers ensure mortar cover
- The accepted high standard of quality control from production stage to installation of the soil nails ensures consistent quality
- Can be delivered galvanized
- Available in proven GEWI ® grade and new GEWI ® Plus grade
Standard Soil Nail
1 - domed plate
2 - domed nut
3 - threadbar
4 - cement grout
DCP-soil nail
1 - domed plate
2 - domed nut
3 - threadbar
4 - cement grout
5 - corrugated sheathing
6 - spacer
7 - grout cap
| DYWIDAG Soil Nails | ||||||||||
| nominal diameter | steel grade | cross-sectional area A | load at yield | ultimate load | ||||||
| [mm] | [N/mm2] | [mm2] | [kN] | [kN] | ||||||
| GEWI ® bar with left-hand thread | 16 | BSt 500 S | 201 | 101 | 111 | |||||
| 20 | BSt 500 S | 314 | 157 | 173 | ||||||
| 25 | BSt 500 S | 491 | 246 | 270 | ||||||
| 28 | BSt 500 S | 616 | 308 | 339 | ||||||
| 32 | BSt 500 S | 804 | 402 | 442 | ||||||
| 40 | BSt 500 S | 1.257 | 628 | 691 | ||||||
| 50 | BSt 500 S | 1.963 | 982 | 1.080 | ||||||
| 63,5 | S 555/700 | 3.167 | 1.758 | 2.217 | ||||||
| GEWI ® Plus bar with right-hand thread | 18 | S 670/800 | 254 | 170 | 204 | |||||
| 22 | S 670/800 | 380 | 255 | 304 | ||||||
| 25 | S 670/800 | 491 | 329 | 393 | ||||||
| 28 | S 670/800 | 616 | 413 | 493 | ||||||
| 30 | S 670/800 | 707 | 474 | 565 | ||||||
| 35 | S 670/800 | 962 | 645 | 770 | ||||||
| 43 | S 670/800 | 1.452 | 973 | 1.162 | ||||||
| 57,5 | S 670/800 | 2.597 | 1.740 | 2.077 | ||||||
| 63,5 | S 670/800 | 3.167 | 2.122 | 2.534 | ||||||






