Downloads read more ...
Brochure DYWIDAG Geotechnical Product Range,
Filesize: 2.6 MB
Filesize: 2.6 MB
Brochure GEWI ® Plus Geotechnical Systems,
Filesize: 1.7 MB
Filesize: 1.7 MB

GEWI ® Pile
Equipment
Hydraulic pumps
| pump type | flow rate of oil | operating pressure max. | tank volume | weight | dimensions LxWxh |
| [l/min] | [MPa] | [l] | [kg] | [mm] | |
| R 0.9 | 0,9 | 70 | 7 | 35 | 455/300/635 |
| CT 2E-W-S | 1,2 | 70 | 4 | 26 | 420/320/450 |

- hydraulic pump CT 2E-W-S

- hydraulic pump R 0.9
GEWI ® Torque Equipment
| pump type | Torque Equipment | |||
| Standard | Plarad | |||
| R 0.9 | ||||
| CT 2 E-W-S | ||||
| GEWI ® Ø mm | 32, 40, 50 | 63,5 | ||

torque equipment type Standard

torque equipment type Plarad



