Downloads read more ...
Filesize: 36 kB
Filesize: 70 kB
Filesize: 2.5 MB
Bonded Bar Post-Tensioning System
DYWIDAG Standard Bars
DYWIDAG Bar Post-Tensioning has been successfully used for more than 40 years in post-tensioned construction. It has evolved over time and has been optimized to enhance its performance and increase its competitiveness.
All accessories of the DYWIDAG Post-Tensioning System Using Bars are threaded providing a fast, simple and positive assembly. The threadability of the anchor nut also offers the advantage of adjusting the prestressing force in the tendon at any given time before the tendon is grouted.
DYWIDAG High Strength Bars are available in lengths of up to 30 m.
DYWIDAG Smooth Bar
The DYWIDAG Smooth Bar has threaded ends with a rolled-on thread. The threads are manufactured in the shop to the specifications of the customer. The rolled thread of the smooth bar results in a characteristic low seating loss and high fatigue resistance. This is the reason why the smooth bar is best used for very short tendons.
DYWIDAG THREADBAR ®
DYWIDAG THREADBAR ®s are hot-rolled in the steel mill and come with thread-like deformed ribs over the entire length of the bar. The bar can be cut anywhere and is instantly threadable without further preparation.
| Technical Data | ||||||||||||||||
| type | Smooth Bar | THREADBAR ® | ||||||||||||||
| steel grade fp0.1k/fpk | N/mm² | 835/1030 | 1080/1230 | 835/1030 | 1080/1230 | 950/1050 | ||||||||||
| diameter/type | 32G | 36C | 26E | 32E | 36E | 26D | 32D | 36D | 26WR | 32WR | 36WR | 40WR | ||||
| diameter | mm | 32 | 36 | 26.5 | 32 | 36 | 26.5 | 32 | 36 | 26.5 | 32 | 36 | 40 | |||
| nom. cross section area | mm² | 804 | 1018 | 551 | 804 | 1018 | 551 | 804 | 1020 | 551 | 804 | 1018 | 1257 | |||
| weight | kg/m | 6.31 | 7.99 | 4.48 | 6.53 | 8.27 | 4.48 | 6.53 | 8.27 | 4.48 | 6.53 | 8.27 | 10.21 | |||
| pitch | mm | 3 | 3 | 13.0 | 16.0 | 18.0 | 13.0 | 16.0 | 18.0 | 13.0 | 16.0 | 18.0 | 20.0 | |||
| ultimate load fpk*A | kN | 828 | 1252 | 568 | 828 | 1,049 | 678 | 989 | 1,252 | 580 | 850 | 1,070 | 1,320 | |||
| yield load fp0.1k*A | kN | 671 | 1,099 | 460 | 671 | 850 | 595 | 868 | 1,099 | 523 | 764 | 967 | 1,194 | |||
| fatigue stress range | ||||||||||||||||
| steel (0.7 * fpk) | N/mm² | 180 | 180 | 180 | 180 | 180 | ||||||||||
| nut/coupler 0,6 fpk | N/mm² | 98 | 98 | 98 | 78 | 78 | 80 | |||||||||
| bending | ||||||||||||||||
| elastic bending min. R | m | 19.50 | 12.10 | 16.20 | 19.50 | 21.90 | 8.90 | 10.75 | 12.10 | 9.70 | 11.70 | 13.20 | 14.70 | |||
| cold bending min. R | m | 4.80 | 5.40 | 5.30 | 6.40 | 7.20 | 5.30 | 6.40 | 7.20 | 5.30 | 6.40 | 7.20 | 7.80 | |||
| Values based on German Approval. Customizations acc. to different norms and concrete strengths applicable. | ||||||||||||||||





