Downloads read more ...
Brochure DYWIDAG Bonded Post-Tensioning Systems using Strands,
Filesize: 2.5 MB
Filesize: 2.5 MB
Technical Document Strands - Calculation of Elongation,
Filesize: 39 kB
Filesize: 39 kB
Approval ETA-03 0036 Unbonded Monostrand System with 1 to 5 Monostrands,
Filesize: 2.0 MB
Filesize: 2.0 MB
Technical Document Strands - Stressing Values and Stressing Record,
Filesize: 70 kB
Filesize: 70 kB
Bonded Strand Post-Tensioning System
Flat Anchorage FA
| type 0,5" fpk 1860N/mm2 | ultimate load Ø 12.9mm (186kN per strand) | type 0,6" fpk 1860N/mm2 | ultimate load Ø 15.7mm (279kN per strand) | A | B | C | D | DA | DB |
| kN | kN | mm | mm | mm | mm | mm | mm | ||
| - | - | 6803 | 837 | 100 | 255 | 57 | 152 | 21 | 72 |
| 5904 | 744 | 6804 | 1,116 | 100 | 330 | 57 | 220 | 21 | 72 |
| Details of the Anchorage Zone for 40 N/mm2 (cube) / 33 N/mm2 (cylinder) Actual Concrete Strength at Stressing | ||||||||||||
| Ø12.9/15.7mm,ultimate load 186/265kN | Ø15.7mm,ultimate load 279kN | |||||||||||
| type 0,5"fpk 1860N/mm2 | type 0,6"fpk 1770N/mm2 | distances of the anchorage | additional reinforcement | type 0,6"fpk 1860N/mm2 | distances of the anchorage | additional reinforcement | ||||||
| stirrups | stirrups | |||||||||||
| center distances | edge distances | axb | n | g | center distances | edge distances | axb | n | g | |||
| mm | mm | mm | mm | mm | mm | mm | mm | |||||
| - | 6803 | 305 | 105 | 160/280 | 4 | 10 | 6803 | 320 | 105 | 160/280 | 4 | 10 |
| 5904 | 6804 | 380 | 105 | 180/360 | 4 | 12 | 6804 | 400 | 105 | 180/360 | 4 | 12 |





