Downloads read more ...
Brochure DYWIDAG Bonded Post-Tensioning Systems using Strands,
Filesize: 2.5 MB
Filesize: 2.5 MB
Technical Document Strands - Calculation of Elongation,
Filesize: 39 kB
Filesize: 39 kB
Approval ETA-03 0036 Unbonded Monostrand System with 1 to 5 Monostrands,
Filesize: 2.0 MB
Filesize: 2.0 MB
Technical Document Strands - Stressing Values and Stressing Record,
Filesize: 70 kB
Filesize: 70 kB
Bonded Strand Post-Tensioning System
Plate Anchorage ED
| type 0,5" | ultimate load Ø12.9mm | type 0,6" | ultimate load Ø15.7mm | Ød | Øa | e* | c | m |
| fpk1860N/mm2 | (186kN per strand) | fpk1860N/mm2 | (279kN per strand) | |||||
| kN | kN | mm | mm | mm | mm | mm | ||
| 5904 | 744 | 6803 | 837 | 110 | 165 | 47 | 30 | 170 |
| 5905 | 930 | 6804 | 1,116 | 110 | 165 | 47 | 30 | 170 |
| 5907 | 1,302 | 6805 | 1,395 | 135 | 190 | 47 | 30 | 280 |
| Details of the Anchorage Zone for 35 N/mm2 (cube) / 28 N/mm2 (cylinder)Actual Concrete Strength at Stressing | |||||||||||
| type 0,5"fpk 1860N/mm2 | type 0,6"fpk 1860N/mm2 | distances of the anchorages | additional reinforcement | ||||||||
| helix2) | |||||||||||
| center distance | edge distance1 | Øda | min l* | n* | ds | ||||||
| mm | mm | mm | mm | mm | |||||||
| Ø12.9/15.2mm, ultimate load 186/260.4kN | |||||||||||
| 5904 | 6803 | 190 | 115 | 150 | 175 | 5 | 14 | ||||
| 5905 | 6804 | 215 | 130 | 180 | 195 | 5 | 14 | ||||
| 5907 | 6805 | 240 | 140 | 205 | 195 | 5 | 14 | ||||
| Ø15.7mm, ultimate load 279kN | |||||||||||
| - | 6803 | 200 | 120 | 150 | 175 | 5 | 14 | ||||
| - | 6804 | 225 | 135 | 180 | 195 | 5 | 14 | ||||
| - | 6805 | 250 | 145 | 205 | 195 | 5 | 14 | ||||
| 1) in case of 30 mm concrete cover | |||||||||||




