Downloads read more ...
DYWIDAG Prestressing Systems using Bars,
Filesize:2.0 MB
Filesize:2.0 MB
ETA-05 0123 DYWIDAG PT Bar Tendon System,
Filesize:8.4 MB
Filesize:8.4 MB
Strands - Stressing Values and Stressing Record,
Filesize:70 kB
Filesize:70 kB
Bar - Calculation of Elongation 1/2,
Filesize:36 kB
Filesize:36 kB
DYWIDAG Prestressing Systems using Bars
Geometrical characteristics of accessories
| THREADBAR ® | Plain bar | ||||||||
| Bar designation | 26 WR | 32 WR | 36 WR | 40 WR | 47 WR | 32 WS | 36 WS | ||
| Domed anchor nut | length | [mm] | 75 | 90 | 100 | 115 | 135 | 46 | 60 |
| width across flat | [mm] | 50 | 60 | 65 | 70 | 80 | 55 | 65 | |
| Coupler (standard) | length | [mm] | 170 | 200 | 210 | 245 | 270 | 110 | 160 |
| outside diameter | [mm] | 50 | 60 | 68 | 70 | 83 | 60 | 68 | |
| Square solid plate | width | [mm] | 150 | 180 | 200 | 220 | 260 | - | - |
| length | [mm] | 150 | 180 | 200 | 220 | 260 | - | - | |
| thickness | [mm] | 35 | 40 | 45 | 45 | 50 | - | - | |
| Rectangular solid plate (unbonded and bonded) | width | [mm] | 130 | 140 | 150 | 160 | - | 140 | 150 |
| length | [mm] | 150 | 180 | 220 | 250 | - | 180 | 220 | |
| thickness | [mm] | 35 | 40 | 50 | 60 | - | 40 | 50 | |
| QR-plate | width | [mm] | 120 | 140 | 160 | 180 | - | - | - |
| length | [mm] | 130 | 165 | 180 | 195 | - | - | - | |
| thickness | [mm] | 30 | 35 | 40 | 45 | - | - | - | |
| Corrugated duct | internal diameter | [mm] | 38 | 44 | 51 | 55 | 65 | 44 | 51 |
| outside diameter | [mm] | 43 | 49 | 56 | 60 | 70 | 49 | 56 | |
| Minimum bar protrusion | [mm] | 80 | 90 | 100 | 115 | 125 | 50 | 65 | |
| Rectangular solid plate (bonded) | width | [mm] | 120 | 140 | 160 | 180 | - | - | - |
| length | [mm] | 130 | 165 | 180 | 195 | - | - | - | |
| thickness | [mm] | 30 | 35 | 40 | 45 | - | - | - | |
Overview of tensioning jacks for prestressing Tendons
| THREADBAR ® | Plain bar | ||||||
| Bar Designation | 26 WR | 32 WR | 36 WR | 40 WR | 47 WR | 32 WS | 36 WS |
| 60 Mp | |||||||
| 110 MP | |||||||
| 200 Mp | |||||||
1 stressing force limited to 625 kN max.



