Bonded Strand Post-Tensioning System - Coupler R

Bonded Strand Post-Tensioning System

Coupler R

A B C D
[kN][mm][mm][mm][mm]
type 0.5" fpk
1860N/mm2
ultimate load Ø12.9mm (186kN per strand)
5909 1,674 224 168 105 350
5912 2,232 224 172 105 350
5915 2,790 246 191 105 500
5920 3,720 264 215 110 450
5927 5,022 320 262 120 570
5932 5,952 340 279 125 640
5937 6,882 380 318 135 660
 type 0.6" fpk
1860N/mm2
ultimate load Ø15.7mm (279kN per strand)
6805 1,395 207 152 105 460 
6807 1,953 207 152 105 370
6809 2,511 224 168 105 350
6812 3,348 246 188 105 500
6815 4,185 264 207 110 450
6819 5,301 289 224 120 570
6822 6,138 340 276 125 640
6827 7,533 380 314 135 660
6831 8,649 435 370 158 870
6837 10,323 435 370 158 870
Bonded Strand Post-Tensioning System - Coupler R
minimum center distance of coupler R minimum edge distance of coupler R length of space for installation
[mm][mm][mm]
type 0,5" f pk 1860N/mm 2 Ø12.9mm, ultimate load 186kN
5909 330 190 1,500
5912 330 190 1,500
5915 350 200 1,500
5920 370 210 1,500
5927 430 240 1,700
5932 450 250 1,700
5937 490 270 1,700
type 0,6" f pk 1860N/mm 2 Ø15.7mm, ultimate load 279kN
6805 310 180 1,500
6807 310 180 1,500
6809 330 190 1,500
6812 350 200 1,500
6815 370 210 1,500
6819 400 225 1,700
6822 450 250 1,700
6827 490 270 1,700
6831 550 300 2,000
6837 550 300 2,000