Unbonded Post-Tensioning System
Technical data of mixing and grouting equipment
| equipment | Typ | MP 2000 | MP 4000 |
| dimension l x b x h | m | 2.01 x 1.08 x 1.58 | 2.15 x 0.98 x 1.78 |
| capacity | l/h | 420 | 1500 |
| grouting pressure, max. | bar | 15 | 15 |
| connection for injection hose | in | 2 x 3/4" | 1 x 1" |
| mm | 2 Ø 19/31 | 1 Ø 25/39 | |
| supply voltage | 380 V, 50 Hz *) | ||
| connected load | kW | 3.7 | 7.7 |
| power plug CEE | A | 16 | 32 |
| weight | kg | ~350 | ~500 |
| transfer container, L x B x H | m | 2.05 x 0.95 x 1.80 | 2.20 x 1.10 x 1.90 |
| *) Other voltages and frequences available on request | |||


