DSI and DYWIDAG Worldwide: A long Tradition of Innovation
The long tradition of the DYWIDAG licence business began in 1950. This was based on the sale of know-how developed by DYWIDAG and was covered within the company by a separate division, the Licence Department. To meet foreign demand DYWIDAG subsidiaries were founded in key markets.
Following the promising growth of this international business DYWIDAG decided in 1979 to co-ordinate these activities within a new, independent organization. The DSI Group was established in order to continue and further extend the successful worldwide marketing of DYWIDAG systems and technical know-how.
| June 2007 | DYWIDAG-Systems International (DSI) acquires the remaining shares of the Italian company DYWIT SPA. Headquartered in Milano, DYWIT SPA is a leading supplier of DYWIDAG Post-Tensioning Systems, Geotechnical Products and Concrete Accessories. |
| May 2006 | DYWIDAG-Systems International acquired Grout Systems Inc. (GSI) and The Strand Group, Inc. (TSG) both based in the Dallas / Ft. Worth metroplex area in Texas, USA. |
| March 2006 | DYWIDAG-Systems International GmbH acquired Canadian ground support specialist Ground Control, based in Sudbury, Ontario. The acquisition of Ground Control added a well-known and innovative range of ground support products and technology to DSI's existing Mining products range, strengthening DSI's market leadership. |
| March 2006 | DYWIDAG-Systems International GmbH acquired Mexicana de Anclas Mineras, Mexico. Located at Zapopan Jalisco in the main mining centre of Mexico, Anclas Mineras is the leading supplier of mining products to the non ferrous metal mining companies in Mexico. |
| February 2006 | DSI acquired 100 percent of DSI-LANG GEOTECH LLC, PA, USA on February 1st, 2006. |
| January 2006 | DSI America relocated its warehouse in Philadelphia to the city of Blairsville. Simultaneously the premises were extended by a production facility for ground support products. |
| November 2005 | DSI America opened new Monostrand Production Facility in Florida, USA. The central location of the new monostrand facility enhanced flexibility and optimized DSI services to the benefit of the construction companies operating in Florida. |
| September 2005 | DYWIDAG-Systems International GmbH acquired Artéon SA in France. The acquisition of Artéon was a further step to strengthen the market position in France and the market leadership for geotechnical and form tie systems in Europe. |
| February 2005 | DYWIDAG-Systems International acquired Stewart Mining in Canada. This acquisition established DSI as the market leader for mining products in Canada. |
| September 2004 | DYWIDAG-Systems International USA, Inc. (DSI) - Ground Support opened a new warehouse in Pennsylvania. This warehouse has focussed on meeting the specific ground support needs of local coal mines in the upper Appalachian coal belt throughout the states of Pennsylvania, Kentucky and West Virginia, USA. |
| August 2004 | DYWIDAG-Systems International Pty. Limited (DSI), Australia acquired the assets of Celtite Pty Ltd (Celtite), Australia. Since July 26, 2004 the Celtite Ground Support business in Australia has operated as a Division of DSI Australia. |
| May 2004 | DYWIDAG-Systems International USA, Inc. (DSI) opened a new office and warehouse in Florida for DYWIDAG Post-Tensioning applications. |
| April 2004 | DYWIDAG-Systems International USA, Inc. and Lang Tendons, two leading geotechnical material companies in the United States announced the formation of a new company, DSI-LANG GEOTECH, LLC. |
| 2003 | DYWIDAG-Systems International USA, Inc. (DSI) - acquired the Thiessen Team’s ground support business for the mining industry. Since November 3, 2003 the Thiessen Ground Support business in Canada is operating as DSI-Thiessen Mining, a division of DSI Canada. In the USA, it operates as DSI Ground Support, USA. |
| 2003 | DSI network of more than 75 subsidiaries, licensees and agents. |
| 2002 | Integration of SUSPA GmbH activities into the German business of the DSI Group. Merger into SUSPA-DSI GmbH |
| 2002 | DSI opened new facility for mining products in Salt Lake City / USA, Johannesburg / South Africa. |
| 2000 | DSI acquired ANI Strata Products and established a new business in the mining industry as well as in Australia. |
| 1999 | DSI acquired Spannstahl AG and Swif AG, Switzerland. Focusing on acquisitions in selected markets and the restructuring of DSI's Central Technical Department will secure further growth by innovation and development of new products and systems. |
| 1998 | Merger of all German subsidiaries plus Austrian and French affiliates into one DSI GmbH as General Headquarters with European branches. |
| 1997-1995 | Extension of DSI worldwide network through new DSI companies in Portugal and Indonesia. New DSI representatives in Lebanon, Czech Republic, Latin America, Croatia, Bosnia, Herzegovina and Malaysia. |
| 1994 | Integration of DYWIDAG's Research and Development Department into DSI. |
| 1992-1983 | DSI companies founded in the Netherlands, South Africa, UK, Korea, Taiwan, Thailand, Venezuela, France. DSI agencies founded in Turkey, Iran, Saudi Arabia, United Arab Emirates, Qatar, Oman. |
| 1980 | Foundation of DSI companies in Spain and Norway. |
| 1979 | Founding of additional DSI companies in Belgium, Hong Kong, Egypt and Brazil. DYWIDAG established DSI Company Group as an independent organization in order to take over the work of the Licence Department and continue the successful worldwide marketing of DYWIDAG systems and technical know-how. |
| 1976 | Application of DYWIDAG Strand Post-Tensioning System at a pedestrian bridge over the Petuelring, Munich (Germany, 1976). |
| 1973-1971 | Knight Street Bridge First Application in Canada of Segmental Form Traveler Construction, Vancouver, Canada |
| 1972 | Pine Valley Bridge First Application in the USA of Segmental Form Traveler Construction, San Diego, California |
| 1972-1970 | First important application of DYWIDAG Bar Stay Cables at Second Main Bridge (135 + 135m spans), Frankfurt (Germany). First significant application of DYWIDAG rock anchors with double corrosion protection on Waldeck II cavern near Kassel (Germany). First tests were being carried out on GEWI ® Pile for subsequent distribution. Begin of development of strand post-tensioning system. |
| 1970-1969 | Start of distribution of DYWIDAG Form Tie System besides post-tensioning system by ALLSPANN. Creation of Research & Development Department within DYWIDAG. Begin of systematical development of further DYWIDAG systems such as bar, ground and rock anchors using Ø 16mm threadbars and stay cable system. DYWIDAG's subsidiaries founded in Austria, USA, Canada, Italy. Creation of an international network of companies for the worldwide distribution of the DYWIDAG systems and know-how. |
| 1968 | Foundation of ALLSPANN as 100% subsidiary of DYWIDAG to serve German post-tensioning market. |
| 1967 | Decision to market the post-tensioning system outside the company. Creation of License Department within DYWIDAG. |
| until 1965 | Use of DYWIDAG Post-Tensioning System only on DYWIDAG's own projects or partner projects. |
| 1958 | Japanese Company Sumitomo Electric Industries, Ltd. obtained licence for manufacturing and distributing of DYWIDAG Post-Tensioning System and for use of DYWIDAG Free Cantilever Construction Method in Japan and the rest of Far East. |
| 1955-1957 | Several prestressed concrete bridges built in Austria, Sweden, Denmark, Finland, Norway and the Netherlands. |
| 1955-1950 | Rapid growth of DYWIDAG's international activities thanks to the increasing worldwide renown of DYWIDAG systems and construction. |


