Anchorages in Concrete
The working loads of all products on this page, except Weldable Neck Flange, depend on concrete strength, installation depth, distances between anchors and other factors. Please ask DSI for details.
Wobble Anchor
| Article-No. | Bar Ø | Length L | Weight |
| [mm] | [m] | [kg/pc] | |
| 15 FS 2080 | 15 | 550 | 0.82 |
| 20 FS 2080 | 20 | 700 | 1.82 |
| 26 ES 2080 | 26.5 | 800 | 3.70 |
Made of MUKUSOL Threadbars
On request: made of DYWIDAG Threadbars
Hook Anchor
| Article-No. | Bar Ø | Length L | Hook Ø | Weight |
| [mm] | [mm] | [mm] | [kg/pc] | |
| 15 FS 3047/250 | 15 | 250 | 100 | 0.68 |
| 15 FS 3047/450 | 15 | 450 | 100 | 1.00 |
| 20 FS 3047/600 | 20 | 600 | 150 | 2.20 |
| 26 ES 3047/800 | 26.5 | 800 | 200 | 5.50 |
Made of MUKUSOL Threadbars
On request: made of DYWIDAG Threadbars
Loop Anchor
| Article-No. | Bar Ø | Length L | Width A | Weight |
| [mm] | [mm] | [mm] | [kg/pc] | |
| 15 FS 3076 | 15 | 550 | 230 | 1.96 |
| 20 FS 3076 | 20 | 600 | 300 | 4.00 |
| 26 ES 3076 | 26 | 800 | 400 | 9.20 |
Made of MUKUSOL Threadbars
For the anchorage of brace frames with a 45° angle
On request: made of DYWIDAG Threadbars
Fix Anchor
| Article-No. | Bar Ø | Plate Size | Height | Weight |
| [mm] | [mm] | [mm] | [kg/pc] | |
| 15 F 3074 | 15 | 100x70 | 60 | 0.48 |
| 15 F 3074 | 15 | 80x55 | 60 | 0.45 |
| 20 F 3074 | 20 | Ø90 | 80 | 0.85 |
| 26 E 3074 | 26.5 | Ø120 | 70 | 1.84 |
| Fix Anchor with Concrete Spacer Sleeve 1) | ||||
| 15 F 3074/S | 15.0 | 100x70 | 60 | 0.65 |
Cast
1) Including Nail Plug and Closing Plug, Installation depth = 125 mm
15 F 3074 and 15 F 3174 are installed by using PE Foot
20 F 3074 and 26 E 3074 are installed by using cones
For details please ask DSI.
PE Foot
| Article-No. | Bar Ø | nom. installation depth | Weight |
| [mm] | [mm] | [kg/pc] | |
| 15 F 3174/K | 15 | 85 | 0.03 |
For assembly of Fix Anchors 15 F 3074 and 15 F 3174
Delivery includes Nails and PE-Plug
Anchor Foot
| Article-No. | Bar Ø | Plate Size | Height | Bunch | Weight |
| [mm] | [mm] | [mm] | [mm] | [kg/pc] | |
| A 1714024 | 15 | Hex 60 | 52 | Ø22 | 0.23 |
| A 2314052 | 20 | Hex 78 | 62 | Ø32 | 0.50 |
| A 3014071 | 26.5 | Hex 115 | 67 | Ø40 | 1.46 |
Forged, weldable
Bunch fits to PVC Tubes 22 x 26 mm (A 1714024),
32 x 38 mm (A 2314052) and 40 x 46 mm (A 3014071)
Plate Anchor
| Article-No. | Bar Ø | Plate Size | L1/L2 | Weight |
| [mm] | [mm] | [mm] | [kg/pc] | |
| 15 F 3058 | 15 | 120x100x10 | 160/100 | 1.30 |
| 15 F 3058/400 | 15 | 120x100x10 | 400/340 | 1.65 |
| 15 FS 3058 | 15 | 120x100x10 | 160/140 | 1.20 |
| 20 FS 3058 | 20 | 120x100x10 | 480/400 | 2.60 |
Installation with Cones
Shuttering Sleeve
| Article-No. | Bar Ø | Length | Weight |
| [mm] | [mm] | [kg] | |
| 15 F 3116 | 15 | 100 | 0.04 |
Delivery includes Nail Plug dia. 18 mm
Expansion Shell
| Article-No. | Bar Ø | Bore Hole Ø | Weight |
| [mm] | [mm] | [kg/pc] | |
| 15 F 2128 | 15 | 32-34 | 0.22 |
| 15 F 2135 | 15 | 35-37 | 0.30 |
| 15 F 2184 | 15 | 35-37 | 0.39 |
| 20 F 2136 | 20 | 43-48 | 0.40 |
| 20 F 2137 | 20 | 51-53 | 0.65 |
| 26 E 2221 | 26.5 | 61-63 | 0.75 |
| 26 E 2137 | 26.5 | 51-53 | 0.60 |
Please ask for the Installation Instruction
Weldable Neck Flange
| Article-No. | Bar Ø | LxBxH | Weight |
| [mm] | [mm] | [kg/pc] | |
| 15 F 3026 | 15 | 130x30x50 | 0.40 |
Weldable, Application with Steel Structures, working load max. 90 kN











