Special Accessories
Shebolt (Anchor Head)
| Article-No. | Bar Ø | Ø1/Ø2/Hex | L1/L2 | Weight |
| [mm] | [mm] | [mm] | [kg/pc] | |
| 15 F 3045/28 | 15 | 28/32/24 | 200/750 | 1.60 |
| 20 F 3045 | 20 | 33/46/36 | 200/650 | 2.50 |
| 26 ES 3045 | 26.5 | 40/54/46 | 210/650 | 4.74 |
Galvanized.
V-Fix
| Article-No. | Bar Ø | Length | Bunch Diameter Ø | Inclination | Weight |
| [mm] | [mm] | [mm] | [mm] | [kg/pc] | |
| 15 F 5120 | 15 | 300 | 22 | 45* | 0.44 |
| 20 F 5120 | 20 | 300 | 28 | 45* | 0.44 |
| 26 E 5120 | 26.5 | 300 | 36 | 45* | 0.44 |
Ensures the accurate keeping of a 45° angle for the anchoring of walls worked fair on one side.



