Threadbars
DYWIDAG Threadbar, not weldable
| Article-No. | Ø | Steel Grade | Max. Load | Working Load | Weight |
| [mm] | [kN] | [kN] | [kg/m] | ||
| 15 F 0105 | 15/17 | St 900/1100 | 195 | 90 | 1.44 |
| 20 F 0105 | 20/23 | St 900/1100 | 345 | 160 | 2.56 |
| 26 WR 0100 | 26.5/30 | St 950/1050 | 580 | 300 | 4.50 |
Hot rolled, subject to independent supervision in the framework of German bar approval
Not weldable: Do not heat or weld the Threadbars, they may break.
All Threadbars also available galvanized, Article no. …/V
(example 15 F 0105/V)
DYWIDAG Threadbar, weldable
| Article-No. | Ø | Steel Grade | Max. Load | Working Load | Weight |
| [mm] | [kN] | [kN] | [kg/m] | ||
| 15 FA 0105 | 15/17 | St 900/1100 | 195 | 90 | 1.44 |
| 20 FA 0105 | 20/23 | St 900/1100 | 345 | 160 | 2.56 |
| 25 FA 0105 | 25/28 | St 900/1100 | 540 | 250 | 3.85 |
Hot rolled, subject to independent supervision in the framework of German bar approval (except 25 FA 0105)
Weldable: for weldability and methods please contact DSI
All Threadbars also available galvanized, Article no. …/V
(example 15 FA 0105/V)
MUKUSOL Threadbar, weldable
| Article-No. | Ø | Max. Load | Working Load | Weight |
| [mm] | [kN] | [kN] | [kg/m] | |
| 12 FS 0000 | 12.0/14 | 60 | 30 | 1.00 |
| 15 FS 0000 | 15/17 | 170 | 80 | 1.50 |
| 15 VA 0000* | 15/17 | 150 | 70 | 1.58 |
| 20 FS 0000 | 20/23 | 275 | 140 | 2.60 |
| 26 ES 0000 | 26.5/30 | 500 | 240 | 4.56 |
Cold rolled, * Stainless Steel, grade 316 (V4A)
Weldable: for weldability and methods please contact DSI
All Threadbars also available galvanized, Article no. …/V
(example 15 FS 0000/V)




