DYWI ® Drill System
Technical Data
| Nominal Bar Size | R25N | R32N | R32S | R38N | R51L | R51N | T76N | T76S |
| Diameter over threads (mm) | 25 | 32 | 32 | 38 | 51 | 51 | 76 | 76 |
| Effective external diameter of bar (mm) | 22.5 | 29.1 | 29.1 | 35.7 | 47.8 | 47.8 | 71 | 71 |
| Internal diameter of bar (a) (mm) | 14 | 18.5 | 15 | 19 | 36 | 33 | 52 | 45 |
| Effective cross sectional area of bar (a)2) (mm | 244 | 396 | 488 | 717 | 776 | 939 | 1835 | 2400 |
| Ultimate Strength (kN) | 200 | 280 | 360 | 500 | 550 | 800 | 1600 | 1900 |
| Yield Strength (kN) | 150 | 230 | 280 | 400 | 450 | 630 | 1200 | 1500 |
| Steel Grade Yld/Ult (N/mm2) | 660/805 | 560/720 | 570/740 | 540/700 | 580/690 | 670/840 | 660/880 | 630/790 |
| E Modulus (N/mm2) | 214,200 | 207,800 | 212,800 | 206,600 | 204,700 | 214,000 | 205,400 | 214,000 |
| Weight (kg/m) | 2.3 | 3.4 | 4.1 | 6.0 | 7.0 | 8.4 | 15.2 | 19.7 |
| Thread (left-hand) | ISO 10208 | ISO 1720 | MAI | |||||
| Maximum Drilling Depths c (m) | 12 | 16 | 20 | 24 | 26 | 30 | 36 | 36 |


