Downloads read more ...
Filesize:3.9 MB
Filesize:2.6 MB
Filesize:1.6 MB
Soil Nails
System Description
Dywidag Soil Nails offer a rapid and economical alternative to traditional construction methods used in the stabilisation of slopes and battered cuttings. Available for both temporary or permanent works, Dywidag Soil Nails provide an in-situ reinforcement to strengthen existing ground.
Solid Threadbar Soil Nails:
GEWI ® -Steel high yield threadbar to BS 4449. Suitable for installation where open hole drilling and grouting is possible.
Self-Drilling Hollow Core Nails:
A hollow core bar with a continuous rolled thread. Suited to applications where open hole drilling is not possible, i.e. cohesionless soils.
Corrosion Protection:
Galvanizing of threadbar to BS 729, components sherardized to BS 4921.
Epoxy Coating to BS 7295 Part 1.
Double Corrosion Protection to BS 8081: factory pregrouted encapsulation of steel threadbar within corrugated sheathing.
Sacrificial Corrosion Protection applicable to self drilling hollow core nails. Ensures that sufficient residual section of steel remains to act as reinforcement.
Bearing Plates:
For face retention. Available as flat bearing or articulating. Range of sizes, choice of protective coatings.
Stressing Services/Equipment:
On-site acceptance testing. Long term load monitoring. Hydraulic stressing jacks 100 5000 kN. Torque wrenches.
Accessories:
Grout Tubing, Packers, Tapered Washers, Fabric Borehole Liners, Couplers.
Application
- Slope Stabilisation
- Road Widening
- Temporary Excavations
GEWI ®-Steel High Yield Threadbar |
| Nominal Bar Diameter mm | 16 | 20 | 25 | 28 | 32 | 40 | 50 | 63.5 |
| Steel Grade N/mm2 | 500/600 | 555/700 | ||||||
| Diameter Over Threads mm Left-hand thread | 19 | 23 | 29 | 32 | 36 | 45 | 56 | 69 |
| Cross Sectional Area mm2 | 201 | 314 | 491 | 616 | 804 | 1260 | 1960 | 3167 |
| Ultimate Strength kN | 121 | 188 | 295 | 370 | 482 | 756 | 1176 | 2217 |
| Yield Strength kN | 100 | 157 | 245 | 308 | 402 | 630 | 980 | 1758 |
| Weight kg/m | 1.58 | 2.47 | 3.85 | 4.83 | 6.31 | 9.87 | 15.40 | 24.80 |
| Pregrouted Sheathing (o.d.) | 50 | 50 | 50 | 50 | 56 | 65 | 88 | 110 |
GEWI ® Plus-Steel High Yield Threadbar |
| Nominal Bar Diameter mm | 18 | 22 | 25 | 28 | 30 | 35 | 43 | 57.5 | 63.5 | ||||||||
| Steel Grade N/mm2 | 670/800 | ||||||||||||||||
| Diameter over ribs | 21 | 25 | 29 | 32 | 34 | 39 | 48 | 63 | 69 | ||||||||
| Cross Sectional Area mm2 | 254 | 380 | 491 | 616 | 707 | 962 | 1452 | 2597 | 3167 | ||||||||
| Ultimate Strength kN | 204 | 304 | 393 | 493 | 565 | 770 | 1162 | 2077 | 2543 | ||||||||
| Yield Strength kN | 170 | 255 | 329 | 413 | 474 | 645 | 973 | 1740 | 2122 | ||||||||
| Weight kg/m | 2.00 | 2.98 | 3.85 | 4.83 | 5.55 | 7.55 | 11.40 | 20.38 | 24.80 | ||||||||
| Pregrouted Sheathing (o.d.) | 50 | 50 | 50 | 50 | 56 | 65 | 80 | 100 | 100 | ||||||||
Self-Drilling Hollow Core Nail |
| Drill Rod Diameter (o.d.) mm | R25N | R32N | R32S | R38N | R51L | R51N | ||||||
| Cross Sectional Area mm2 | 300 | 430 | 500 | 750 | 900 | 1050 | ||||||
| Ultimate Strength kN | 200 | 280 | 360 | 500 | 500 | 800 | ||||||
| Yield Strength kN | 150 | 230 | 280 | 400 | 450 | 630 | ||||||
| Weight kg/m | 2.6 | 3.6 | 4.2 | 6.0 | 7.5 | 8.4 | ||||||
| Drill Bit Sheathing | 42 51 | 51 76 | 51 76 | 76 90 | 102 115 | 102 115 | ||||||
| Left-hand thrad | ISO 1719 | ISO 1720 | ||||||||||
| Drill Bits: Range of drill bits to suit ground conditions. Larger diameters available. Couplers: Suitable for rotary percussion. Unique internal thread arrangement enables direct contact between drill rods, ensuring efficient transfer of energy to drill bit. | ||||||||||||


